![]() |
Lake Harding Weather Center
|
|
|
Humidity
51%
|
Pressure
29.85"
|
Wind
8.5
mph (N)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 70°F | 67°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 53°F | 51°F | 52°F | 53°F | 53°F | 55°F | 58°F | 64°F | 64°F | 67°F | 71°F | 70°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 68°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 68°F | 72°F | 74°F | 76°F | 76°F | 69°F | 66°F | 62°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 57°F | 63°F | 63°F | 66°F | 69°F | 69°F |
| Cloudiness | 85% | 86% | 86% | 92% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 86% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 93% | 92% | 91% | 81% | 83% | 90% | 57% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 95% | 83% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 52% | 54% | 55% | 55% | 51% | 49% | 49% | 50% | 52% | 52% | 52% | 49% | 52% | 51% | 44% | 39% | 37% | 36% | 32% | 30% | 47% | 51% | 56% | 65% | 67% | 76% | 80% | 88% | 89% | 90% | 95% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 92% | 85% | 73% | 59% | 54% | 46% | 36% | 35% |
| Dew Point | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 43°F | 43°F | 43°F | 45°F | 46°F | 45°F | 43°F | 49°F | 48°F | 48°F | 49°F | 48°F | 50°F | 50°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 47°F | 46°F | 42°F | 41°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.8" | 29.77" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.8 mph | 8.5 mph | 6.8 mph | 6.4 mph | 7.6 mph | 6.4 mph | 5.7 mph | 6.5 mph | 4.8 mph | 4.5 mph | 5.3 mph | 3.8 mph | 6.1 mph | 3.8 mph | 2.3 mph | 3.8 mph | 6.4 mph | 4.6 mph | 4 mph | 4.9 mph | 3.5 mph | 4.8 mph | 3 mph | 5.5 mph | 8.3 mph | 6.8 mph | 6.2 mph | 4.6 mph | 2.2 mph | 5.1 mph | 3.6 mph | 4.4 mph | 6.5 mph | 9.9 mph | 11.8 mph | 12.1 mph | 12.2 mph | 11.6 mph | 9.5 mph | 8.2 mph | 8.5 mph | 9.4 mph | 8.2 mph | 11.1 mph | 9.8 mph | 7.4 mph | 10 mph | 11.3 mph |
| Wind Direction |
![]() 1° N | ![]() 5° N | ![]() 360° N | ![]() 354° N | ![]() 8° N | ![]() 9° N | ![]() 4° N | ![]() 359° N | ![]() 8° N | ![]() 21° NNE | ![]() 6° N | ![]() 7° N | ![]() 356° N | ![]() 10° N | ![]() 19° NNE | ![]() 334° NNW | ![]() 356° N | ![]() 3° N | ![]() 320° NW | ![]() 327° NNW | ![]() 12° NNE | ![]() 355° N | ![]() 307° NW | ![]() 326° NW | ![]() 319° NW | ![]() 341° NNW | ![]() 2° N | ![]() 310° NW | ![]() 18° NNE | ![]() 43° NE | ![]() 39° NE | ![]() 27° NNE | ![]() 360° N | ![]() 11° N | ![]() 30° NNE | ![]() 358° N | ![]() 351° N | ![]() 17° NNE | ![]() 11° N | ![]() 353° N | ![]() 359° N | ![]() 357° N | ![]() 1° N | ![]() 339° NNW | ![]() 351° N | ![]() 354° N | ![]() 340° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
62 °F
|
100% |
67% |
|
Friday
May 1 |
Rain |
77 °F
|
56 °F
|
100% |
36% |
|
Saturday
May 2 |
Rain |
71 °F
|
51 °F
|
100% |
59% |
|
Sunday
May 3 |
Clear |
73 °F
|
45 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
78 °F
|
50 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
57 °F
|
0% |
41% |
|
Wednesday
May 6 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
73 °F
|
63 °F
|
100% |
76% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
100% |
32% |
|
Saturday
May 9 |
Rain |
80 °F
|
57 °F
|
100% |
59% |
|
Sunday
May 10 |
Clouds |
83 °F
|
58 °F
|
0% |
24% |
|
Monday
May 11 |
Clouds |
84 °F
|
59 °F
|
0% |
31% |
|
Tuesday
May 12 |
Rain |
83 °F
|
66 °F
|
100% |
88% |
|
Wednesday
May 13 |
Rain |
67 °F
|
46 °F
|
100% |
54% |
|
Thursday
May 14 |
Clear |
76 °F
|
45 °F
|
0% |
34% |
|
Friday
May 15 |
Clear |
84 °F
|
54 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















