![]() |
Lake Harding Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
7.6
mph (WSW)
|
|
Dew Point
82°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 92°F | 91°F | 90°F | 89°F | 87°F | 87°F | 84°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 84°F | 81°F | 80°F | 79°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 80°F | 85°F | 84°F |
| Feels Like | 104°F | 103°F | 102°F | 97°F | 94°F | 94°F | 89°F | 89°F | 87°F | 86°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 91°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 84°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 80°F | 90°F | 90°F |
| Cloudiness | 96% | 91% | 91% | 85% | 81% | 81% | 84% | 46% | 50% | 54% | 58% | 49% | 50% | 46% | 71% | 80% | 86% | 80% | 68% | 7% | 8% | 7% | 6% | 5% | 5% | 63% | 75% | 72% | 76% | 72% | 70% | 100% | 93% | 71% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 30% | 18% | 11% | 37% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 42% | 44% | 96% | 100% | 80% | 80% | 100% | 100% | 100% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% |
| Humidity | 74% | 71% | 65% | 59% | 61% | 64% | 64% | 69% | 71% | 66% | 67% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 92% | 85% | 71% | 58% | 49% | 44% | 40% | 38% | 42% | 64% | 71% | 66% | 80% | 92% | 92% | 92% | 97% | 99% | 99% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 91% | 78% | 64% | 67% |
| Dew Point | 82°F | 80°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.6 mph | 7.7 mph | 7.5 mph | 9.4 mph | 7.2 mph | 4.4 mph | 4.3 mph | 5.3 mph | 3.8 mph | 1.6 mph | 4.7 mph | 8.8 mph | 6 mph | 3.2 mph | 2 mph | 2.6 mph | 3.2 mph | 4.2 mph | 6.5 mph | 7.6 mph | 7.3 mph | 7.8 mph | 8.4 mph | 8.8 mph | 9.8 mph | 10.7 mph | 9.6 mph | 8.9 mph | 7.5 mph | 3.4 mph | 6.6 mph | 4.1 mph | 2.3 mph | 0.6 mph | 7.4 mph | 5.8 mph | 6.8 mph | 5.2 mph | 5 mph | 3.4 mph | 3.1 mph | 2.1 mph | 1.8 mph | 3.3 mph | 4 mph | 4 mph | 4.2 mph | 5.2 mph |
| Wind Direction |
![]() 254° WSW | ![]() 260° W | ![]() 262° W | ![]() 260° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 255° WSW | ![]() 295° WNW | ![]() 326° NW | ![]() 250° WSW | ![]() 190° S | ![]() 231° SW | ![]() 226° SW | ![]() 231° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 214° SW | ![]() 236° SW | ![]() 266° W | ![]() 276° W | ![]() 272° W | ![]() 262° W | ![]() 259° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 324° NW | ![]() 297° WNW | ![]() 272° W | ![]() 287° WNW | ![]() 286° WNW | ![]() 42° NE | ![]() 178° S | ![]() 178° S | ![]() 196° SSW | ![]() 228° SW | ![]() 254° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 230° SW | ![]() 192° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
74 °F
|
100% |
72% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
75 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
75% |
48% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
72 °F
|
37% |
57% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
79 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Monday
Jul 20 |
Clouds |
98 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Clear |
104 °F
|
76 °F
|
36% |
29% |
|
Wednesday
Jul 22 |
Clouds |
103 °F
|
78 °F
|
12% |
29% |
|
Thursday
Jul 23 |
Clear |
105 °F
|
77 °F
|
0% |
27% |
|
Friday
Jul 24 |
Rain |
103 °F
|
78 °F
|
64% |
32% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
77 °F
|
100% |
33% |
|
Sunday
Jul 26 |
Rain |
101 °F
|
78 °F
|
93% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

























