![]() |
Lake Harding Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
6.7
mph (NW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 59°F | 54°F | 52°F | 51°F | 48°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 43°F | 47°F | 49°F | 49°F | 48°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 33°F | 36°F | 39°F | 42°F | 44°F | 45°F | 44°F | 44°F | 41°F | 37°F |
| Feels Like | 64°F | 65°F | 64°F | 63°F | 62°F | 58°F | 52°F | 51°F | 49°F | 42°F | 38°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 40°F | 43°F | 43°F | 42°F | 40°F | 36°F | 32°F | 31°F | 29°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 19°F | 23°F | 27°F | 32°F | 35°F | 37°F | 38°F | 38°F | 37°F | 34°F | 30°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 98% | 99% | 90% | 73% | 62% | 3% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 54% | 71% | 56% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 92% | 92% | 84% | 78% | 78% | 75% | 73% | 76% | 70% | 66% | 59% | 46% | 39% | 32% | 30% | 30% | 30% | 33% | 37% | 42% | 46% | 49% | 52% | 53% | 55% | 56% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 55% | 49% | 43% | 38% | 35% | 32% | 31% | 30% | 31% | 34% | 39% | 44% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 59°F | 54°F | 43°F | 42°F | 40°F | 37°F | 34°F | 31°F | 28°F | 28°F | 23°F | 21°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 17°F | 17°F | 17°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 5.9 mph | 6.7 mph | 6.8 mph | 4.6 mph | 6.6 mph | 14 mph | 14.1 mph | 13.8 mph | 13.4 mph | 14.4 mph | 13.9 mph | 14.3 mph | 14.2 mph | 15.1 mph | 16.8 mph | 16.4 mph | 17.4 mph | 17.7 mph | 18.1 mph | 18.2 mph | 16.8 mph | 14.8 mph | 13.5 mph | 13.3 mph | 12.8 mph | 13.2 mph | 13.4 mph | 13.2 mph | 13.5 mph | 13.6 mph | 13.2 mph | 13.8 mph | 13.7 mph | 13.4 mph | 13.1 mph | 12.5 mph | 11.9 mph | 13.9 mph | 13.8 mph | 13.1 mph | 13.1 mph | 13.5 mph | 14 mph | 14.3 mph | 14.3 mph | 12.7 mph | 11.8 mph | 10.4 mph |
| Wind Direction |
![]() 303° WNW | ![]() 325° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 315° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
69 °F
|
61 °F
|
100% |
90% |
|
Sunday
Feb 22 |
Clear |
62 °F
|
35 °F
|
56% |
32% |
|
Monday
Feb 23 |
Clear |
45 °F
|
27 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
39 °F
|
0% |
58% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
55 °F
|
100% |
79% |
|
Friday
Feb 27 |
Rain |
65 °F
|
45 °F
|
100% |
38% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
45 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
52 °F
|
0% |
40% |
|
Monday
Mar 2 |
Rain |
66 °F
|
46 °F
|
48% |
52% |
|
Tuesday
Mar 3 |
Clouds |
46 °F
|
42 °F
|
0% |
63% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
43 °F
|
0% |
52% |
|
Thursday
Mar 5 |
Clouds |
74 °F
|
51 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
62 °F
|
57 °F
|
99% |
83% |
|
Saturday
Mar 7 |
Rain |
68 °F
|
58 °F
|
25% |
87% |
|
Sunday
Mar 8 |
Clouds |
81 °F
|
59 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login











