![]() |
Lake Harding Weather Center
|
|
|
Humidity
41%
|
Pressure
30.33"
|
Wind
13.3
mph (NW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 21°F | 25°F | 30°F | 34°F | 37°F | 39°F | 40°F | 41°F | 39°F | 35°F | 32°F | 31°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 32°F | 37°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 48°F | 41°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F |
| Feels Like | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 9°F | 14°F | 20°F | 25°F | 29°F | 32°F | 33°F | 33°F | 33°F | 28°F | 26°F | 25°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 21°F | 27°F | 33°F | 38°F | 41°F | 44°F | 46°F | 47°F | 46°F | 45°F | 38°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F |
| Cloudiness | 100% | 98% | 88% | 75% | 59% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 1% | 4% | 23% | 36% | 100% | 94% | 85% | 79% | 65% | 55% | 8% | 10% | 9% | 8% | 8% | 8% | 34% | 21% | 16% | 13% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 47% | 52% | 56% | 60% | 57% | 44% | 35% | 29% | 27% | 26% | 26% | 26% | 31% | 38% | 44% | 49% | 56% | 61% | 62% | 63% | 64% | 64% | 64% | 64% | 64% | 64% | 64% | 62% | 49% | 41% | 36% | 34% | 33% | 34% | 36% | 39% | 47% | 63% | 70% | 73% | 75% | 77% | 79% | 80% | 82% | 82% |
| Dew Point | 3°F | 4°F | 5°F | 7°F | 7°F | 8°F | 7°F | 6°F | 5°F | 5°F | 6°F | 7°F | 8°F | 8°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 22°F | 24°F | 26°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 13.3 mph | 13.5 mph | 12.8 mph | 12.3 mph | 12 mph | 11.4 mph | 12.7 mph | 13.2 mph | 13.1 mph | 13.1 mph | 12.8 mph | 12.4 mph | 11.9 mph | 12.1 mph | 9.8 mph | 8.1 mph | 6.8 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.7 mph | 5.1 mph | 6.2 mph | 7.4 mph | 8.2 mph | 8.7 mph | 9.1 mph | 9.1 mph | 7.2 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.4 mph | 4.1 mph |
| Wind Direction |
![]() 318° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 324° NW | ![]() 321° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 314° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 273° W | ![]() 268° W | ![]() 262° W | ![]() 262° W | ![]() 262° W | ![]() 261° W | ![]() 261° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
41 °F
|
19 °F
|
0% |
29% |
|
Monday
Feb 2 |
Clear |
50 °F
|
24 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Rain |
59 °F
|
33 °F
|
20% |
58% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
40 °F
|
100% |
93% |
|
Thursday
Feb 5 |
Clear |
50 °F
|
31 °F
|
0% |
32% |
|
Friday
Feb 6 |
Clear |
55 °F
|
30 °F
|
0% |
36% |
|
Saturday
Feb 7 |
Clouds |
47 °F
|
32 °F
|
0% |
35% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
27 °F
|
0% |
23% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
36 °F
|
0% |
48% |
|
Tuesday
Feb 10 |
Clear |
49 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Feb 11 |
Clouds |
55 °F
|
26 °F
|
0% |
19% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
34 °F
|
0% |
28% |
|
Friday
Feb 13 |
Rain |
65 °F
|
42 °F
|
100% |
72% |
|
Saturday
Feb 14 |
Rain |
71 °F
|
56 °F
|
100% |
62% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
51 °F
|
55% |
59% |
|
Monday
Feb 16 |
Clear |
58 °F
|
42 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login




















