![]() |
Lake Harding Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
10.1
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 60°F | 63°F | 65°F | 69°F | 70°F | 70°F | 68°F | 66°F | 63°F | 61°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 55°F | 61°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 67°F | 60°F | 57°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 58°F | 61°F | 64°F | 68°F | 69°F | 69°F | 66°F | 65°F | 61°F | 60°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 54°F | 59°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 59°F | 56°F | 54°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 95% | 80% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 67% | 62% | 70% | 75% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 66% | 67% | 68% | 63% | 54% | 52% | 49% | 45% | 46% | 45% | 45% | 52% | 61% | 63% | 63% | 64% | 66% | 68% | 70% | 73% | 74% | 74% | 76% | 76% | 77% | 77% | 66% | 49% | 41% | 35% | 32% | 30% | 29% | 29% | 30% | 35% | 42% | 56% | 60% | 64% | 53% | 52% | 55% | 55% | 55% | 54% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 43°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 42°F | 44°F | 44°F | 43°F | 43°F | 40°F | 38°F | 39°F | 38°F | 37°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 10.1 mph | 9.4 mph | 8.3 mph | 8.7 mph | 8.7 mph | 9.4 mph | 8.5 mph | 7.8 mph | 7.3 mph | 7.1 mph | 5.8 mph | 5.8 mph | 5.2 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.7 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.7 mph | 4.9 mph | 5.2 mph | 5.8 mph | 4.8 mph | 6.8 mph | 10.1 mph | 11.1 mph | 11.3 mph | 10.6 mph | 10.6 mph | 11.2 mph | 11.4 mph | 11.6 mph | 9.5 mph | 8.3 mph | 5.9 mph | 5.8 mph | 5.7 mph | 8.8 mph | 8 mph | 8.5 mph | 9 mph | 9.1 mph | 8.8 mph |
| Wind Direction |
![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 9° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 36° NE | ![]() 40° NE | ![]() 44° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 97° E | ![]() 103° ESE | ![]() 97° E | ![]() 79° E | ![]() 41° NE | ![]() 27° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 1° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 75° ENE | ![]() 83° E | ![]() 80° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 84° E | ![]() 96° E | ![]() 95° E | ![]() 98° E | ![]() 98° E | ![]() 91° E | ![]() 80° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
70 °F
|
52 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
49 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
50 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
50 °F
|
0% |
63% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
52 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
57 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
59 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
59 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
65 °F
|
0% |
69% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
28% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
64 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Clouds |
89 °F
|
63 °F
|
0% |
30% |
|
Monday
Apr 20 |
Clear |
89 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
90 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login


















