![]() |
Lake Harding Weather Center
|
|
|
Humidity
80%
|
Pressure
30.21"
|
Wind
10.8
mph (NW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 45°F | 46°F | 52°F | 51°F | 50°F | 47°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 34°F | 39°F | 44°F | 48°F | 50°F | 51°F | 52°F | 51°F | 49°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F |
| Feels Like | 45°F | 45°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 38°F | 39°F | 49°F | 48°F | 45°F | 42°F | 38°F | 36°F | 34°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 30°F | 39°F | 44°F | 48°F | 46°F | 47°F | 48°F | 47°F | 49°F | 44°F | 43°F | 38°F | 36°F | 35°F | 34°F | 34°F | 36°F | 34°F | 32°F |
| Cloudiness | 95% | 94% | 94% | 88% | 83% | 88% | 86% | 88% | 75% | 63% | 17% | 22% | 42% | 52% | 46% | 42% | 13% | 19% | 16% | 15% | 33% | 45% | 100% | 94% | 91% | 93% | 94% | 95% | 68% | 46% | 47% | 55% | 59% | 66% | 97% | 98% | 95% | 96% | 97% | 97% | 94% | 97% | 98% | 73% | 59% | 55% | 100% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 79% | 78% | 77% | 72% | 54% | 43% | 41% | 37% | 35% | 33% | 36% | 39% | 41% | 45% | 49% | 52% | 54% | 56% | 56% | 57% | 59% | 61% | 65% | 69% | 69% | 70% | 69% | 55% | 44% | 35% | 31% | 28% | 27% | 27% | 28% | 39% | 44% | 45% | 49% | 55% | 58% | 61% | 62% | 61% | 59% | 59% |
| Dew Point | 43°F | 43°F | 43°F | 41°F | 40°F | 38°F | 30°F | 27°F | 27°F | 26°F | 25°F | 23°F | 24°F | 23°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 25°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 10.1 mph | 10.8 mph | 10.5 mph | 10.4 mph | 9.4 mph | 8.7 mph | 12 mph | 15.2 mph | 15.7 mph | 16.1 mph | 15.1 mph | 15 mph | 13 mph | 10.6 mph | 10.3 mph | 9 mph | 8.4 mph | 7.6 mph | 7.4 mph | 8 mph | 8.6 mph | 9.2 mph | 7.6 mph | 6.5 mph | 4.8 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.7 mph | 2.7 mph | 1.7 mph | 1.6 mph | 3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.8 mph | 4 mph | 4 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 320° NW | ![]() 314° NW | ![]() 318° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 350° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 356° N | ![]() 3° N | ![]() 8° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 15° NNE | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 309° NW | ![]() 318° NW | ![]() 310° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 349° N | ![]() 353° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 327° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
55 °F
|
36 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
34 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Rain |
59 °F
|
38 °F
|
50% |
44% |
|
Thursday
Jan 15 |
Snow |
45 °F
|
24 °F
|
100% |
43% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
31 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Rain |
45 °F
|
24 °F
|
100% |
88% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
22 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
35 °F
|
20% |
41% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
36 °F
|
100% |
82% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
37 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
59 °F
|
40 °F
|
20% |
80% |
|
Saturday
Jan 24 |
Rain |
65 °F
|
50 °F
|
20% |
63% |
|
Sunday
Jan 25 |
Clouds |
69 °F
|
48 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clouds |
53 °F
|
52 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login

















