![]() |
Lake Harding Weather Center
|
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
5.6
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 59°F | 61°F | 61°F | 61°F | 58°F | 55°F | 53°F | 51°F | 51°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 52°F | 51°F | 49°F | 51°F | 53°F | 55°F | 57°F | 60°F | 66°F | 69°F | 70°F | 70°F | 66°F |
| Feels Like | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 53°F | 56°F | 58°F | 59°F | 58°F | 56°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 47°F | 50°F | 52°F | 54°F | 56°F | 59°F | 65°F | 68°F | 69°F | 69°F | 66°F |
| Cloudiness | 72% | 73% | 83% | 88% | 92% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 72% | 72% | 68% | 65% | 62% | 60% | 31% | 15% | 17% | 32% | 42% | 50% | 93% | 93% | 85% | 90% | 84% | 73% | 82% | 92% | 96% | 97% | 98% | 87% | 0% | 1% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 49% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 87% | 88% | 87% | 87% | 85% | 84% | 81% | 72% | 67% | 62% | 53% | 45% | 39% | 36% | 34% | 31% | 30% | 32% | 34% | 37% | 40% | 44% | 47% | 49% | 49% | 52% | 53% | 57% | 60% | 62% | 66% | 75% | 75% | 81% | 90% | 87% | 85% | 82% | 79% | 73% | 62% | 57% | 56% | 56% | 68% |
| Dew Point | 55°F | 55°F | 54°F | 53°F | 53°F | 50°F | 50°F | 50°F | 50°F | 49°F | 45°F | 42°F | 39°F | 35°F | 30°F | 27°F | 26°F | 26°F | 25°F | 28°F | 30°F | 32°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 35°F | 37°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" |
| Wind Speed | 5.6 mph | 7.1 mph | 4.7 mph | 3.9 mph | 4.4 mph | 3.5 mph | 4.4 mph | 4.5 mph | 5.6 mph | 7.8 mph | 8.6 mph | 8.4 mph | 8.1 mph | 8.3 mph | 8 mph | 8.6 mph | 9.9 mph | 10.6 mph | 11 mph | 10.5 mph | 10.1 mph | 9.5 mph | 8.8 mph | 8.8 mph | 7.4 mph | 7.3 mph | 7.3 mph | 8.3 mph | 5.4 mph | 3.7 mph | 3.3 mph | 2.4 mph | 2.5 mph | 3.2 mph | 2.7 mph | 2.7 mph | 3.8 mph | 4.9 mph | 4 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.5 mph | 5 mph | 5.7 mph | 5.6 mph | 5.4 mph | 3.4 mph |
| Wind Direction |
![]() 6° N | ![]() 9° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 67° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 94° E | ![]() 97° E | ![]() 97° E | ![]() 94° E | ![]() 93° E | ![]() 97° E | ![]() 98° E | ![]() 101° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 82° E | ![]() 100° E | ![]() 111° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 209° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
62 °F
|
47 °F
|
90% |
71% |
|
Monday
Dec 22 |
Clouds |
61 °F
|
50 °F
|
0% |
31% |
|
Tuesday
Dec 23 |
Clouds |
70 °F
|
49 °F
|
0% |
73% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
54 °F
|
0% |
59% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
56 °F
|
0% |
56% |
|
Friday
Dec 26 |
Rain |
72 °F
|
56 °F
|
37% |
66% |
|
Saturday
Dec 27 |
Rain |
76 °F
|
63 °F
|
100% |
64% |
|
Sunday
Dec 28 |
Rain |
75 °F
|
59 °F
|
100% |
60% |
|
Monday
Dec 29 |
Clouds |
54 °F
|
41 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clear |
55 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clear |
61 °F
|
38 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
40 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
61 °F
|
44 °F
|
0% |
72% |
|
Saturday
Jan 3 |
Rain |
60 °F
|
40 °F
|
100% |
40% |
|
Sunday
Jan 4 |
Rain |
53 °F
|
36 °F
|
100% |
31% |
|
Monday
Jan 5 |
Rain |
59 °F
|
40 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login





























